The table of Allowances and Advances that would be automatically raised by 25% every time the Dearness Allowance on the revised pay structure goes up by 50%…
Name of the Allowances & Advances | Existing | Revised | |
1. | Children Education Assistance & Reimbursement of Tuition Fee | Rs.12,000 | Rs.15,000 |
2. | Rs.3,000 | Rs.3,750 | |
3. | Rs.600 / Rs.480 | Rs.750 / Rs.600 | |
4. | Rs.400 / Rs.240 | Rs.500 / Rs.300 | |
5. | Rs.1,500 / Rs.1,000 | Rs.1,875 / Rs.1,250 | |
6. | Rs.2,600 / Rs.2,100/ Rs.1,500 / Rs.400 | Rs.3,250 / Rs.2,625/ Rs.1,875 / Rs.500 | |
7. | Rs.60 (Per month) | Rs.75 (Per month) | |
8. | Mileage for road journey all components of daily allowance on tour | Rs.500 / Rs.300 / Rs.200 / Rs.150 / Rs.100 | Rs.625 / Rs.375 / Rs.250 / Rs.190 / Rs.125 |
9. | Rs.1,120 / Rs.1,680 / Rs.2,070 / Rs.2,430 / Rs.3,000 | Rs.1,400 / Rs.2,100 / Rs.2,590 / Rs.3,040 / Rs.3,750 | |
10. | Rates of Fixed Conveyance Allowance under SR-25 (Other modes) | Rs.370 / Rs.480 / Rs.640 / Rs.750 / Rs.850 | Rs.470 / Rs.600 / Rs.800 / Rs.940 / Rs.1,070 |
11. | Rs.60 | Rs.75 | |
12. | Rs.200 | Rs.250 | |
13. | Spl. Allowance for Child Care for Women with Disabilities and | Rs.1,000 per month | Rs.1,250 per month |
14. | Rs.600 / Rs.500 / Rs.400 / Rs.300 / Rs.150 | Rs.750 / Rs.625 / Rs.500 / Rs.375 / Rs.190 | |
15. | Rs.1,000 / Rs.600 | Rs.1,250 / Rs.750 | |
16. | Rs.600 | Rs.750 | |
17. | Rs.400 / Rs.240 | Rs.500 / Rs.300 |
1 comment:
Sir,
What about military allows like MSP,FLYING PAY,TECH PAY !
Post a Comment