LTC 80 fare list(02/01/2012)
More details-AIR INDIA.IN
URL-http://www.airindia.in/SBCMS/Downloads/WebFares.pdf
|
|
|
|
|
|
S no | SECTOR&V.V | HLTC | DLTC | Airline Fuel Charge | |
1 | Agartala | Guwahati | 4831 | 6903 | 1400 |
2 | Agartala | Kolkata | 3891 | 7137 | 1400 |
3 | Agartala | Silchar | 4401 |
| 1400 |
4 | Agatti | Bangalore | 10691 |
| 1400 |
5 | Agatti | Chennai | 10646 |
| 1700 |
6 | Agatti | Kochi | 8371 |
| 1400 |
7 | Agatti | Kozhikode | 7371 |
| 1400 |
8 | Ahmedabad | Chennai | 7426 | 20543 | 2200 |
9 | Ahmedabad | Delhi | 4851 | 12586 | 1700 |
10 | Ahmedabad | Hyderabad | 7076 | 15725 | 1700 |
11 | Ahmedabad | Mumbai | 4351 | 9031 | 1400 |
12 | Aizwal | Guwahati | 5151 |
| 1400 |
13 | Aizwal | Imphal | 4466 | 6034 | 1400 |
14 | Aizwal | Kolkata | 4626 | 9301 | 1400 |
15 | Allahabad | Delhi | 6241 |
| 1400 |
16 | Amritsar | Delhi | 4366 | 9264 | 1400 |
17 | Aurangabad | Delhi | 8501 | 16850 | 1700 |
18 | Aurangabad | Mumbai | 4151 | 7454 | 1400 |
19 | Bagdogra | Delhi | 9716 | 16988 | 2200 |
20 | Bagdogra | Guwahati | 4536 | 6954 | 1400 |
21 | Bagdogra | Kolkata | 5436 | 8669 | 1400 |
22 | Bangalore | Chennai | 4701 | 7487 | 1400 |
23 | Bangalore | Delhi | 9901 | 22937 | 2900 |
24 | Bangalore | Goa | 5151 | 9743 | 1400 |
25 | Bangalore | Hyderabad | 5451 | 10870 | 1400 |
26 | Bangalore | Kochi | 4501 | 8064 | 1400 |
27 | Bangalore | Kolkata | 9701 | 23686 | 2900 |
28 | Bangalore | Mumbai | 6851 | 12378 | 1700 |
29 | Bangalore | Pune | 6184 | 12517 | 1400 |
30 | Bangalore | Trivandrum | 5451 | 10528 | 1400 |
31 | Bhopal | Delhi | 4801 | 10900 | 1400 |
32 | Bhopal | Indore | 4281 | 6239 | 1400 |
33 | Bhopal | Mumbai | 5356 | 11509 | 1400 |
34 | Bhubaneshwar | Chennai | 8291 | 17554 | 2200 |
35 | Bhubaneshwar | Delhi | 9001 | 21901 | 2200 |
36 | Bhubaneshwar | Kolkata | 5406 | 9363 | 1400 |
37 | Bhubaneshwar | Mumbai | 9401 | 23423 | 2200 |
38 | Bhubaneshwar | Port Blair | 11216 |
| 2200 |
39 | Chandigarh | Delhi | 4301 | 7498 | 1400 |
40 | Chandigarh | Mumbai | 8836 | 20448 | 2200 |
41 | Chennai | Delhi | 8456 | 23445 | 2900 |
42 | Chennai | Goa | 6311 | 12268 | 1400 |
43 | Chennai | Hyderabad | 4451 | 10757 | 1400 |
44 | Chennai | Kochi | 5251 | 10896 | 1400 |
45 | Chennai | Kolkata | 8566 | 20897 | 2200 |
46 | Chennai | Madurai | 4251 | 8764 | 1400 |
47 | Chennai | Mumbai | 8571 | 14002 | 2200 |
48 | Chennai | Portblair | 9411 | 19481 | 2200 |
49 | Chennai | Trivandrum | 5601 | 10900 | 1400 |
50 | Chennai | Vishakhapatnam | 4801 | 11024 | 1400 |
51 | Coimbatore | Delhi | 9751 | 26277 | 2900 |
52 | Coimbatore | Kozhikode | 4451 | 5195 | 1400 |
53 | Coimbatore | Mumbai | 8001 | 15448 | 2200 |
54 | Dehradun | Delhi | 5021 | 8880 | 1400 |
55 | Delhi | Gaya | 6851 | 15725 | 1700 |
56 | Delhi | Goa | 8821 | 20590 | 2900 |
57 | Delhi | Guwahati | 9811 | 21587 | 2800 |
58 | Delhi | Gwalior | 5051 | 7863 | 1400 |
59 | Delhi | Hyderabad | 8401 | 19974 | 2200 |
60 | Delhi | Imphal | 9081 | 22956 | 2900 |
61 | Delhi | Indore | 4851 | 12210 | 1400 |
62 | Delhi | Jabalpur | 6101 |
| 1400 |
63 | Delhi | Jaipur | 3551 | 6381 | 1400 |
64 | Delhi | Jammu | 4401 | 10188 | 1400 |
65 | Delhi | Jodhpur | 5406 | 10097 | 1400 |
66 | Delhi | Kanpur | 5501 |
| 1400 |
67 | Delhi | Khajuraho | 5651 | 11308 | 1400 |
68 | Delhi | Kochi | 12351 | 30504 | 2900 |
69 | Delhi | Kolkata | 9061 | 18886 | 2200 |
70 | Delhi | Kozhikode | 10051 | 26277 | 2900 |
71 | Delhi | Kullu | 6101 |
| 1400 |
72 | Delhi | Leh | 5001 | 11108 | 1400 |
73 | Delhi | Lucknow | 4821 | 9319 | 1400 |
74 | Delhi | Ludhiana | 4151 |
| 1400 |
75 | Delhi | Mumbai | 8951 | 16740 | 2200 |
76 | Delhi | Nagpur | 7171 | 13915 | 1700 |
77 | Delhi | Pathankot | 5101 |
| 1400 |
78 | Delhi | Patna | 7151 | 13393 | 1700 |
79 | Delhi | Port Blair | 21516 |
| 2900 |
80 | Delhi | Pune | 9401 | 19576 | 2200 |
81 | Delhi | Raipur | 7851 | 17167 | 1700 |
82 | Delhi | Ranchi | 8811 | 16772 | 2200 |
83 | Delhi | Srinagar | 6201 | 10560 | 1400 |
84 | Delhi | Surat | 9401 | 17002 | 1700 |
85 | Delhi | Tirupati | 9016 | 30504 | 2900 |
86 | Delhi | Trivandrum | 12156 | 18857 | 2900 |
87 | Delhi | Udaipur | 5786 | 10093 | 1400 |
88 | Delhi | Vadodra | 7051 | 15400 | 1700 |
89 | Delhi | Varanasi | 5681 | 11308 | 1400 |
90 | Delhi | Vijayawada | 8566 | 20897 | 2200 |
91 | Delhi | Vishakhapatnam | 10401 | 24204 | 2200 |
92 | Dibrugarh | Dimapur | 3251 | 4103 | 1400 |
93 | Dibrugarh | Guwahati | 4801 |
| 1400 |
94 | Dibrugarh | Kolkata | 6526 | 12476 | 1700 |
95 | Dibrugarh | Lilabari | 4051 |
| 1400 |
96 | Dimapur | Guwahati | 4701 |
| 1400 |
97 | Dimapur | Imphal | 4401 |
| 1400 |
98 | Dimapur | Kolkata | 5901 | 11648 | 1400 |
99 | Gaya | Kolkata | 4501 | 9320 | 1400 |
100 | Gaya | Varanasi | 4851 | 7483 | 1400 |
101 | Goa | Hyderabad | 5251 | 10896 | 1400 |
102 | Goa | Mumbai | 5321 | 8308 | 1400 |
103 | Goa | Pune | 4536 | 6954 | 1400 |
104 | Guwahati | Imphal | 4901 | 7837 | 1400 |
105 | Guwahati | Jorhat | 3736 |
| 1400 |
106 | Guwahati | Kolkata | 5076 | 8994 | 1400 |
107 | Guwahati | Lilabari | 5151 |
| 1400 |
108 | Guwahati | Silchar | 4951 |
| 1400 |
109 | Guwahati | Tezpur | 4436 |
| 1400 |
110 | Gwalior | Mumbai | 8401 | 15740 | 1700 |
111 | Hyderabad | Mumbai | 5251 | 11265 | 1400 |
112 | Hyderabad | Pune | 5231 | 10389 | 1400 |
113 | Hyderabad | Tirupati | 4656 | 8294 | 1400 |
114 | Hyderabad | Vijayawada | 5051 | 7863 | 1400 |
115 | Hyderabad | Vishakhapatnam | 4946 | 10389 | 1400 |
116 | Imphal | Kolkata | 4281 | 9819 | 1400 |
117 | Imphal | Silchar | 4601 |
| 1400 |
118 | Indore | Mumbai | 4481 | 9170 | 1400 |
119 | Jaipur | Mumbai | 6416 | 14298 | 1700 |
120 | Jammu | Leh | 4886 | 7534 | 1400 |
121 | Jammu | Srinagar | 4403 | 5684 | 1400 |
122 | Jamnagar | Mumbai | 5181 | 9859 | 1400 |
123 | Jodhpur | Mumbai | 7686 | 14188 | 1700 |
124 | Jodhpur | Udaipur | 4231 | 6830 | 1400 |
125 | Jorhat | Kolkata | 4676 |
| 1400 |
126 | Jorhat | Tezpur | 4136 |
| 1400 |
127 | Kanpur | Allahabad | 4751 |
| 1400 |
128 | Kanpur | Kolkata | 7401 |
| 1700 |
129 | Khajuraho | Varanasi | 4936 | 7757 | 1400 |
130 | Kochi | Kozhikode | 3401 | 5644 | 1400 |
131 | Kochi | Mumbai | 8401 | 16605 | 2200 |
132 | Kochi | Trivandrum | 4301 | 6501 | 1400 |
133 | Kolkata | Lilabari | 5801 |
| 1700 |
134 | Kolkata | Mumbai | 8486 | 18243 | 2900 |
135 | Kolkata | Portblair | 11071 | 21058 | 2200 |
136 | Kolkata | Ranchi | 4136 |
| 1400 |
137 | Kolkata | Shillong | 5481 |
| 1400 |
138 | Kolkata | Silchar | 4701 | 9279 | 1400 |
139 | Kolkata | Tezpur | 5151 |
| 1400 |
140 | Kozhikode | Mumbai | 6951 | 14298 | 1700 |
141 | Kozhikode | Trivandrum | 4291 |
| 1400 |
142 | Kullu | Pathankot | 4001 |
| 1400 |
143 | Leh | Srinagar | 4603 | 6855 | 1400 |
144 | Lilabari | Tezpur | 3881 |
| 1400 |
145 | Lucknow | Mumbai | 8051 | 19503 | 2200 |
146 | Lucknow | Varanasi | 4626 | 7042 | 1400 |
147 | Ludhiana | Pathankot | 4201 |
| 1400 |
148 | Madurai | Mumbai | 7851 | 18798 | 2200 |
149 | Mangalore | Mumbai | 6086 | 11881 | 1400 |
150 | Mumbai | Nagpur | 5001 | 11403 | 1400 |
151 | Mumbai | Raipur | 7006 | 16126 | 1700 |
152 | Mumbai | Rajkot | 4981 | 9469 | 1400 |
153 | Mumbai | Ranchi | 9751 | 19065 | 2200 |
154 | Mumbai | Trivandrum | 10201 | 18565 | 2200 |
155 | Mumbai | Udaipur | 4786 | 11378 | 1400 |
156 | Mumbai | Varanasi | 9696 | 19503 | 2200 |
157 | Mumbai | Vishakhapatnam | 8601 | 19404 | 2200 |
158 | Raipur | Bhubaneshwar | 4281 | 7863 | 1400 |
159 | Raipur | Nagpur | 5181 | 10075 | 1400 |
160 | Shillong | Jorhat | 4551 |
| 1400 |
161 | Silchar | Tezpur | 4101 |
| 1400 |
No comments:
Post a Comment