Interest rate slashed in small savings, GPF likely to hit soon
Savings Deposit | Rate of Interest w.e.f 01.04.2016 to 31.03.2016 4.0 | Rate of Interest w.e.f 01.04.2016 to 30.06.2016 4.0 |
1 Year Time Deposit | 8.4 | 7.1 |
2 Year Time Deposit | 8.4 | 7.2 |
3 Year Time Deposit | 8.4 | 7.4 |
5 Year Time Deposit | 8.5 | 7.9 |
5 Year Recurring Deposit | 8.4 | 7.4 |
5 Year Senior Citizens Savings Deposit | 9.3 | 8.6 |
5 Year Monthly IncomeAccountscheme | 8.4 | 7.8 |
5 Year National Savings Certificate | 8.5 | 8.1 |
Public Provident Fund Scheme | 8.7 | 8.1 |
Kisan Vikas Patra | 8.7 | 7.8 (Will Mature in 110 Months) |
Download the O.M. As the Intgerest rate of GPF for Central employees generally remain at par with PPF, it is most likely to be reduced to 8.1% in 16-17. |
No comments:
Post a Comment