Details of Demand and Availability of General Pool
Residential
Accommodation
Details of ongoing construction of
General Pool Residential
Accommodation in various part of
Country.
1. Delhi | ||||
House Type | Total Demand as on Date |
Stock in GP | Shortage | Surplus |
1 | 13912 | 15047 | 0 | 1135 |
2 | 29661 | 22827 | 6834 | 0 |
3 | 18989 | 11717 | 7272 | 0 |
4 | 7418 | 5348 | 2070 | 0 |
4S | 2128 | 792 | 1336 | 0 |
5A | 1927 | 1349 | 578 | 0 |
5B | 2308 | 857 | 1451 | 0 |
6A | 1630 | 794 | 836 | 0 |
6B | 338 | 154 | 184 | 0 |
7 | 416 | 213 | 203 | 0 |
8 | 211 | 166 | 45 | 0 |
Total | 78938 | 59264 | 19674 | 1135 |
2. MAHARASHTRA | ||||
MUMBAI | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
1 | 1758 | 2005 | 0 | 247 |
II | 4858 | 3282 | 1576 | 0 |
III | 3182 | 1702 | 1480 | 0 |
IV | 908 | 728 | 180 | 0 |
IV Spl | 199 | 79 | 120 | 0 |
V | 382 | 247 | 135 | 0 |
VI | 223 | 44 | 179 | 0 |
DS | 140 | 135 | 5 | 0 |
SK | 49 | 15 | 34 | 0 |
Total | 11699 | 8237 | 3709 | 0 |
NAGPUR | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
1 | 128 | 247 | 0 | 119 |
II | 975 | 930 | 45 | 0 |
III | 497 | 447 | 50 | 0 |
IV | 176 | 173 | 3 | 0 |
V | 75 | 93 | 0 | 18 |
VI | 2 | 12 | 0 | 10 |
Total | 1853 | 1902 | 98 | 147 |
PUNE | ||||
1 | 16 | 15 | 1 | 0 |
II | 115 | 75 | 40 | 0 |
III | 126 | 120 | 6 | 0 |
IV | 53 | 60 | 0 | 7 |
V | 8 | 10 | 0 | 2 |
Total | 318 | 280 | 47 | 9 |
3. WEST BENGAL | ||||
KOLKATA
| ||||
1 | 464 | 1692 | 0 | 1228 |
II | 3296 | 2679 | 617 | 0 |
III | 1659 | 1558 | 101 | 0 |
IV | 453 | 213 | 240 | 0 |
V | 278 | 190 | 88 | 0 |
VI | 151 | 103 | 48 | 0 |
SK | 112 | 98 | 14 | 0 |
DS | 150 | 104 | 46 | 0 |
Total | 6563 | 6637 | 1154 | 1228 |
4. TAMILNADU | ||||
CHENNAI | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
I | 507 | 450 | 57 | 0 |
II | 1656 | 944 | 712 | 0 |
III | 1494 | 660 | 834 | 0 |
IV | 789 | 379 | 410 | 0 |
V | 275 | 138 | 137 | 0 |
VI | 63 | 20 | 43 | 0 |
SK | 165 | 50 | 115 | 0 |
DU | 160 | 30 | 130 | 0 |
Total | 5109 | 2671 | 2438 | 0 |
5. HIMACHAL. PRADESH | ||||
SHIMLA
| ||||
1 | 285 | 346 | 0 | 61 |
II | 574 | 388 | 186 | 0 |
Ml | 447 | 374 | 73 | 0 |
IV | 116 | 96 | 20 | 0 |
V | 25 | 25 | 0 | 0 |
VI | 4 | 4 | 0 | 0 |
Total | 1451 | 1233 | 279 | 61 |
6. U.T. :CHANDIGARH | ||||
CHANDIGARH | ||||
1 | 680\ | 686 | 0 | 6 |
II | 1138 | 1017 | 121 | 0 |
III | 577 | 542 | 35 | 0 |
IV | 216 | 109 | 107 | 0 |
V | 90 | 70 | 20 | 0 |
VI | 25 | 5 | 20 | 0 |
Total | 2726 | 2429 | 303 | 6 |
7. STATE:HARYANA | ||||
FARIDABAD | ||||
1 | 494 | 482 | 12 | 0 |
II | 931 | 832 | 99 | 0 |
III | 599 | 328 | 271 | 0 |
IV | 179 | 140 | 39 | 0 |
V | 57 | 52 | 5 | 0 |
VI | 16 | 16 | 0 | 0 |
Total | 2276 | 1850 | 426 | 0 |
8, STATE: UTTA RPRADESH | ||||
GHAZIABAD | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
1 | 172 | 176 | 0 | 4 |
II | 535 | 480 | 55 | 0 |
ill | 201 | 132 | 69 | 0 |
IV | 54 | 24 | 30 | 0 |
V | 15 | 8 | 7 | 0' |
Total | 977 | 820 | 161 | 4 |
LUCKNOW | ||||
I | 349 | 272 | 77 | 0 |
II | 776 | 474 | 302 | 0 |
III | 290 | 223 | 67 | 0 |
IV | 118 | 90 | 28 | 0 |
V | 48 | 32 | 16 | 0 |
Total | 1581 | 1091 | 490 | 0 |
AGRA | ||||
1 | 8 | 15 | 0 | 7 |
II | 30 | 30 | 0 | 0 |
III | 57 | 60 | 0 | 3 |
IV | 14 | 14 | 0 | 0 |
V | 5 | 5 | 0 | 0 |
Total | 114 | 124 | 0 | 10 |
ALLAHABAD | ||||
Type | Demand | Availability | Shortage | Surplus |
I | 98 | 114 | 0 | 16 |
II | 427 | 437 | 0 | 10 |
III | 216 | 282 | 0 | 66 |
IV | 42 | 44 | 0 | 2 |
V | 11 | 11 | 0 | 0 |
VI | 1 | 2 | 0 | 1 |
Total | 795 | 890 | 0 | 95 |
KANPUR | ||||
I | 104 | 293 | 0 | r189 |
II | 292 | 351 | 0 | 59 |
III | 131 | 158 | 0 | 27 |
IV | 39 | 60 | 0 | 21 |
V | 30 | 31 | 0 | 1 |
Total | 596 | 893 | 0 | 297 |
VARANASI | ||||
1 | 24 | 11 | 0 | 13 |
II | 60 | 39 | 0 | 21 |
III | 102 | 55 | 0 | 47 |
IV | 12 | 12 | 0 | 0 |
Total | 198 | 117 | 0 | 81 |
BAREILLY | ||||
1 | 0 | 0 | 0 | r0 |
II | 16 | 12 | 4 | 0 |
Ml | 18 | 18 | 0 | 6 |
IV | 12 | 18 | 0 | 0 |
V | 5 | 5 | 0 | 0' |
Total | 51 | 53 | 4 | 0 |
9. STATE:KARNATAKA | ||||
BANGALARU | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
1 | 451 | 380 | 71 | 0 |
II | 753 | 384 | 369 | 0 |
III | 640 | 470 | 170 | 0 |
IV | 253 | 214 | 39 | 0 |
V | 73 | 46 | 27 | 0 |
VI | 30 | 4 | 26 | 0 |
Single Hotel | 60 | 56 | 4 | 0 |
Double Hostel | 33 | 34 | 0 | 1 |
Total | 2293 | 1588 | 705 | 1 |
MYSORE | ||||
1 | 23 | 32 | 0 | 9 |
II | 37 | 40 | 0 | 3 |
III | 53 | 40 | 13 | 0 |
IV | 14 | 16 | 0 | 2 |
V | 7 | 8 | 0 | 1 |
Total | 134 | 136 | 12 | 15 |
10. STATE:MADHYA PRADESH | ||||
HYDERABAD | ||||
I | 73 | 184 | 0 | 111 |
II | 459 | 416 | 43 | 0 |
III | 271 | 224 | 47 | 0 |
IV | 30 | 32 | 1 | 3 |
V | 38 | 36 | 3 | 1 |
HOSTEL | 16 | 32 | 0 | 16 |
Total | 887 | 924 | 94 | 131 |
11. U.T.: ANDMAN & NICOBAR | ||||
PORT BLAIR | ||||
I | 40 | 36 | 4 | 0 |
II | 67 | 63 | 4 | 0 |
III | 131 | 88 | 43 | 0 |
IV | 23 | 22 | 1 | 0 |
V | 9 | 10 | 0 | 1 |
Total | 270 | 219 | 51 | 1 |
12. STATE:MANIPUR | ||||
IMPHAL | ||||
I | 21 | 20 | 1 | 0 |
II | 45 | 32 | 13 | 0 |
III | 34 | 24 | 10 | 0 |
IV | 2 | 4 | 0 | 2 |
Total | 102 | 80 | 24 | 2 |
13. STATE: UTTRAKHAND | ||||
DEHRADUN
| ||||
1 | 20 | 8 | 12 | 0 |
II | 50 | 2 | 48 | 0 |
III | 62 | 8 | 54 | 0 |
IV | 19 | 2' | 17 | 0 |
Total | 151 | 20 | 131 | 0 |
14. STATE:SIKKIM | ||||
GANGTOK | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
I | 27 | 24 | 3 | 0 |
II | 92 | 24 | 68 | 0 |
III | 50 | 40 | 10 | 0 |
IV | 30 | 12 | 18 | 0 |
V | 10 | 6 | 4 | 0 |
Total | 209 | 106 | 103 | 0 |
15. STATE: RAJASTHAN | ||||
JODHPUR | ||||
I | 104 | 104 | 0 | 0 |
II | 103 | 103 | 0 | 0 |
III | 92 | 92 | 0 | 0 |
IV | 21 | 22 | 0 | 1 |
V | 4 | 4 | 0 | 0 |
VI | 3 | 3 | 0 | 0 |
Total | 327 | 328 | 0 | 1 |
JAIPUR | ||||
1 | 93 | 89 | 4 | 0 |
II | 157 | 128 | 29 | 0 |
III | 234 | 228 | 6 | 0 |
IV | 74 | 72 | 2 | 0 |
V | 25 | 24 | 1 | 0 |
VI | 8 | 6 | 2 | 0 |
Total | 591 | 547 | 44 | 0. |
BIKANER | ||||
1 | 6 | 6 | 0 | 0 |
II | 6 | 6 | 0 | 0 |
III | 8 | 8 | 0 | 0 |
IV | 1 | 1 | 0 | 0 |
Total | 21 | 21 | 0 | 0 |
16. STATE:KERALA | ||||
COCHIN | ||||
I | 20 | 32 | 0 | 12 |
II | 113 | 116 | 0 | 3 |
III | 78 | 68 | 10 | 0 |
IV | 36 | 24 | 12 | 0 |
V | 9 | 4 | 5 | 0 |
Total | 256 | 244 | 27 | 15 |
CALICUT | ||||
II | 17 | 14 | 3 | 0 |
III | 23 | 14 | 9 | 0 |
IV | 15 | 14 | 1 | 0 |
V | 9 | 14 | 0 | 5 |
VI | 1 | 2 | 0 | 1 |
Total | 65 | 58 | 13 | 6 |
TRIVANDRUM | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
I | 41 | 16 | 25 | 0 |
II | 79 | 16 | 63 | 0 |
III | 151 | 134 | 17 | 0 |
IV | 31 | 24 | 7 | 0 |
V | 13 | 12 | 1 | 0 |
Total | 315 | 202 | 113 | 0 |
17. STATE: MEGHALAYA | ||||
SHILLONG | ||||
I | 27 | 22 | 5 | 0 |
II | 77 | 34 | 43 | 0 |
III | 38 | 24 | 14 | 0 |
IV | 22 | 8 | 14 | 0 |
V | 3 | 2 | 1 | 0 |
Total | 167 | 90 | 77 | 0 |
18. STATE:MADHYA PRADESH | ||||
BHOPAL | ||||
I | 33I | 32 | 1 | 0 |
II | 76 | 52 | 24 | 0 |
III | 64 | 60 | 4 | 0 |
IV | 50 | 14 | 36 | 0 |
V | 21 | 8 | 13 | 0 |
Total | 244 | 166 | 78 | 0 |
INDORE | ||||
I | 63 | 108 | 0 | 45 |
II | 124 | 132 | 0 | 0 |
III | 117 | 119 | 0 | 0 |
IV | 26 | 26 | 0 | 0 |
V | 8 | 8 | 0 | 0 |
VI | 2 | 2 | 0 | 0 |
Total | 340 | 395 | 0 | 45 |
19. STATE:TRIPURA | ||||
AGARTALA | ||||
I | 26 | 18 | 8 | 0 |
II | 62 | 36 | 26 | 0 |
III | 77 | 54 | 23 | 0 |
IV | 27 | 12 | 15 | 0 |
V | 7 | 4 | 3 | 0 |
T-A | 22 | 22 | - | 0 |
T-B | 8 | 8 | - | 0 |
T-C | 10 | 10 | - | 0 |
Total | 239 | 164 | 75 | 0 |
20. STATE:GUJRAT | ||||
RAJKOT | ||||
I | 37 | 48 | 0 | 6 |
II | 39 | 48 | 0 | 6 |
III | 30 | 36 | 0 | 5 |
IV | 7 | 8 | 0 | 1 |
Total | 113 | 140 | 0 | 18 |
21. STATE:NAGALAND | ||||
KOHIMA | ||||
Type | Demand | Housing Stock | Shortage | Surplus |
1 | 8 | 8 | 0 | 0 |
II | 20 | 16 | 4 | 0 |
III | 47 | 40 | 7 | 0 |
Total | 75 | 64 | 11 | 0 |
22. STATE:JAMMU & KASHMIR | ||||
SRI NAGAR | ||||
1 | 0 | 30 | 0 | 30 |
II | 89 | 114 | 0 | 25 |
III | 41 | 84 | 0 | 43 |
IV | 13 | 16 | 0 | 3 |
V | 3 | 6 | 0 | 3 |
Total | 146 | 250 | 0 | 104 |
23. STATE:ASSAM | ||||
GUWAHATI | ||||
1 | 23 | 23 | . | 0 |
II | 53 | 24 | 29 | 0 |
III | 81 | 72 | 9 | 0 |
IV | 27 | 24 | 3 | 0 |
Total | 184 | 143 | 41 | 0 |
24. STATE:GOA | ||||
GOA | ||||
II | 35 | 5 | 30 | 0 |
III | 33 | 17 | 16 | 0 |
IV | 6 | 6 | 0 | 0 |
Total | 74 | 28 | 46 | 0 |
25. State: Chhattisgarh | ||||
Raipur | ||||
II | 302 | 0 | 0 | 0 |
III | 318 | 0 | 0 | 0 |
IV | 121 | 0 | 0 | 0 |
V | 65 | 0 | 0 | 0 |
VI | 9 | 0 | 0 | 0 |
Total | 815 | 0 | 0 | 0 |
Annexure-II
SI. No | City/ location | Number of Quarter Type Wise | ||||||||
I | II | III | IV | V | VI | VII | VIII | TOTAL | ||
1. | Silchar, Assam | - | 14 | 14 | 8 | 3 | - | - | - | 39 |
2. | Sunheri Bagh, New Delhi | - | - | - | - | - | - | - | 4 | 4 |
3. | Dev Nagar, New Delhi | - | - | 784 | - | - | - | - | - | 784 |
4. | Moti Lai, Nehru Place, New Delhi | - | - | - | - | - | - | - | 2 | 2 |
5. | Minto Road, New Delhi | - | - | - | - | 140 | 104 | - | - | 244 |
Type wise total | - | 14 | 798 | 8 | 143 | 104 | - | 6 | 1073 |
Source:
Annexure http://164.100.47.132/Annexture/lsq15/15/au4029.htm
No comments:
Post a Comment